Current page: Home > Inorganic pigmentInorganic pigment
IRON OXIDE RED PIGMENT RED 101 (77491)
| TYPE | FE203 OR FE304 | OIL ABSORPTION | RES.ON325 MESH | WATER SOL.SALTS | MOISTURE | PH | TAMPED APPARENSITY | PARTICLE SHAPE | DELTA E | TINTING STRENGTH | 
| 110 | >96 | 15-25 | <0.3 | <0.3 | <1.0 | 3-7 | 0.7-1.1 | 球状spherical | <1 | 95-105 | 
| 101 | >96 | 15-25 | <0.3 | <0.3 | <1.0 | 3-7 | 0.7-1.1 | 球状spherical | <1 | 95-105 | 
| 120 | >96 | 15-25 | <0.3 | <0.3 | <1.0 | 3-7 | 0.7-1.1 | 球状spherical | <1 | 95-105 | 
| 130 | >96 | 15-25 | <0.3 | <0.3 | <1.0 | 3-7 | 0.7-1.1 | 球状spherical | <1 | 95-105 | 
| 190 | >96 | 15-25 | <0.3 | <0.3 | <1.0 | 3-7 | 0.7-1.1 | 球状spherical | <1 | 95-105 | 
| 140 | >96 | 15-25 | <0.3 | <0.3 | <1.0 | 3-7 | 0.7-1.1 | 球状spherical | <1 | 95-105 | 
| 160 | >96 | 15-25 | <0.3 | <0.3 | <1.0 | 3-7 | 0.9-1.3 | 球状spherical | <1 | 95-105 | 
| 180 | >96 | 15-25 | <0.3 | <0.3 | <1.0 | 3-7 | 0.7-1.1 | 球状spherical | <1 | 95-105 | 
IRON OXIDE YELLOW PIGMENT YELLOW 42 (77492)
| TYPE | FE203 OR FE304 | OIL ABSORPTION | RES.ON325 MESH | WATER SOL.SALTS | MOISTURE | PH | TAMPED APPARENSITY | PARTICLE SHAPE | DELTA E | TINTING STRENGTH | 
| 311 | >86 | 25-35 | <0.3 | <0.3 | <1.0 | 3-7 | 0.4-0.6 | 球状spherical | <1 | 95-105 | 
| 313 | >86 | 25-35 | <0.3 | <0.3 | <1.0 | 3-7 | 0.4-0.6 | 球状spherical | <1 | 95-105 | 
| 586 | >86 | 25-35 | <0.3 | <0.3 | <1.0 | 3-7 | 0.4-0.6 | 球状spherical | <1 | 95-105 | 
| 810 | >86 | 25-35 | <0.3 | <0.3 | <1.0 | 3-7 | 0.4-0.6 | 球状spherical | <1 | 95-105 | 
| 588 | >86 | 25-35 | <0.3 | <0.3 | <1.0 | 3-7 | 0.4-0.6 | 球状spherical | <1 | 95-105 | 
| 409 | >86 | 25-35 | <0.3 | <0.3 | <1.0 | 3-7 | 0.4-0.6 | 球状spherical | <1 | 95-105 | 
IRON OXIDE BLACK PIGMENT BLACK 11 (77499)
| TYPE | FE203 OR FE304 | OIL ABSORPTION | RES.ON325 MESH | WATER SOL.SALTS | MOISTURE | PH | TAMPED APPARENSITY | PARTICLE SHAPE | DELTA E | TINTING STRENGTH | 
| 318 | >90 | 25-35 | <0.5 | <0.5 | <1.5 | 5-8 | 0.8-1.2 | 球状spherical | <1 | 95-105 | 
| 330 | >90 | 15-25 | <0.5 | <0.5 | <1.5 | 5-8 | 0.8-1.2 | 球状spherical | <1 | 95-105 | 
| 740 | >90 | 15-25 | <0.5 | <0.5 | <1.5 | 5-8 | 0.8-1.2 | 球状spherical | <1 | 95-105 | 
| 750 | >90 | 15-25 | <0.5 | <0.5 | <1.5 | 5-8 | 0.8-1.2 | 球状spherical | <1 | 95-105 | 
| 760 | >90 | 15-25 | <0.5 | <0.5 | <1.5 | 5-8 | 0.8-1.2 | 球状spherical | <1 | 95-105 | 
IRON OXIDE ORANGE (PIGMENT RED 101 + PIGMENT YELLOW 42)
| TYPE | FE203 OR FE304 | OIL ABSORPTION | RES.ON325 MESH | WATER SOL.SALTS | MOISTURE | PH | TAMPED APPARENSITY | PARTICLE SHAPE | DELTA E | TINTING STRENGTH | 
| 960 | >88 | 25-35 | <0.3 | <0.3 | <1.0 | 3-7 | 0.4-0.6 | 不规则Irregular | <1 | 95-105 | 
| 2040 | >88 | 25-35 | <0.3 | <0.3 | <1.0 | 3-7 | 0.4-0.6 | 不规则Irregular | <1 | 95-105 | 
IRON OXIDE BLOWN (RED 101+ YELLOW 42+BLACK 11)
| TYPE | FE203 OR FE304 | OIL ABSORPTION | RES.ON325 MESH | WATER SOL.SALTS | MOISTURE | PH | TAMPED APPARENSITY | PARTICLE SHAPE | DELTA E | TINTING STRENGTH | 
| 600 | >88 | 25-35 | <0.5 | <0.5 | <1.0 | 5-8 | 0.8-1.2 | 不规则Irregular | <1 | 95-105 | 
| 610 | >88 | 25-35 | <0.5 | <0.5 | <1.0 | 5-8 | 0.8-1.2 | 不规则Irregular | <1 | 95-105 | 
| 655 | >88 | 25-35 | <0.5 | <0.5 | <1.0 | 5-8 | 0.8-1.2 | 不规则Irregular | <1 | 95-105 | 
| 663 | >88 | 25-35 | <0.5 | <0.5 | <1.0 | 5-8 | 0.8-1.2 | 不规则Irregular | <1 | 95-105 | 
| 686 | >88 | 25-35 | <0.5 | <0.5 | <1.0 | 5-8 | 0.8-1.2 | 不规则Irregular | <1 | 95-105 | 
IRON OXIDE GREEN (YELLOW 42+BLUE 15:3)
| TYPE | FE203 OR FE304 | OIL ABSORPTION | RES.ON325 MESH | WATER SOL.SALTS | MOISTURE | PH | TAMPED APPARENSITY | PARTICLE SHAPE | COMPARED WITH STD | TINTING STRENGTH | 
| 835 | 
 | 25-35 | <0.5 | <2.5 | <1.0 | 5-8 | 0.6-0.9 | 不规则Irregular | < Back > | 

