Current page: Home > Inorganic pigmentInorganic pigment
| HB-25 | 2.0 | 30 | 
| HB-62 | 1.9 | 30 | 
Ultramarine Blue - Pigment Blue 29
Ultramarine Blue is Synthetic Inorganic pigment. Ultramarine Blue is the most commonly used blue earth pigment. It is a kind of sulphur compound of aluminous silicate, which has a crystal structure associated with celestite. So it has very bright light and pure color.
Product Name: Ultramarine Blue/ Ultramarine C. I. Pigment Blue 29 (77007)
CAS NO 57455-37-5
Molecular Weight: 862.60578
Molecular Formula: Na6Al4Si6S4O20
Application
Shade: Reddish blue
Main Application: paint, inks, build coating, plastic, Detergent, Stationery, paper, Textile Paste,etc.
Ultramarine blue Physical, Chemical and Fastness Properties
| Specification | 62 | 463 | 464 | 
| P.H. Value | 8.0-10.0 | 8.0-10.0 | 8.0-10.0 | 
| Density(g/cm3) | 2.35 | 2.35 | 2.35 | 
| Oil Absorption(ml/100g)% | 25-45 | 25-45 | 25-45 | 
| Heat Resistance ( > ) | 300 (°C) | 300 (°C) | 300 (°C) | 
| Acid Resistance | 1 | 1 | 1 | 
| Alkali Resistance | 2-3 | 2-3 | 2-3 | 
| Resistance to Migratory | 5 | 5 | 5 | 
| Content of Free Sulphur (%≤) | 0.30 | 0.15 | 0.10 | 
| Through Screen (325m) (%≤) | 0.10 | 0.10 | 0.10 | 
| Water Soluable (%≤) | 1.50 | 1.50 | 1.00 | 
| Volatile Matter (105±2 ℃)(%≤) | 1.00 | 1.00 | 1.00 | 

