Current page: Home > Organic pigmentOrganic pigment
| C.I. Pigment No. | Product Name | Application | Comparable to other brand | ||||
| Offset ink | Waterbased ink | Solvent ink | U/V ink | InkJet ink | |||
| Pigment Yellow 12 | Suncolor Yellow 5112 | R | R | — | — | — | Yellow G | 
| Pigment Yellow 12 | Suncolor Yellow 5112S | — | — | R | — | — | Yellow OF | 
| Pigment Yellow 13 | Suncolor Yellow 5113 | R | R | — | PU | — | Yellow BAW | 
| Pigment Yellow 13 | Suncolor Yellow 5113S | — | — | R | — | — | Yellow BXL | 
| Pigment Yellow 14 | Suncolor Yellow 5114 | R | R | R | — | — | Yellow 4400T | 
| Pigment Yellow 74 | Suncolor Yellow 5174 | R | R | PU | — | — | Yellow 5GX | 
| Pigment Yellow 81 | Suncolor Yellow 5181 | R | R | PU | PU | — | Yellow 10G | 
| Pigment Yellow 83 | Sunfast Yellow 5183 | R | R | PU | PU | — | Yellow HR | 
| Pigment Yellow 83 | Sunfast Yellow 5183S | — | — | R | R | — | Yellow HR-02 | 
| Pigment Yellow 151 | Sunfast Yellow 51151 | R | R | R | R | R | Yellow H4G | 
| Pigment Yellow 154 | Sunfast Yellow51154 | R | R | R | R | R | Yellow H3G | 
| Pigment Yellow 174 | Suncolor Yellow 51174G | R | PU | — | — | — | Yellow LBS | 
| Pigment Orange 5 | Suncolor Orange 1205 | — | R | R | — | — | Orange RN | 
| Pigment Orange 13 | Suncolor Orange 1213 | PU | R | PU | — | — | Orange G | 
| Pigment Orange 16 | Suncolor Orange 1216 | PU | R | R | PU | — | Orange R | 
| Pigment Orange 34 | Suncolor Orange 1234 | — | PU | R | — | — | Orange RL | 
| Pigment Red 2 | Suncolor Red 5302 | R | R | — | — | — | Red F2R | 
| Pigment Red 4 | Suncolor Red 5304 | PU | R | PU | — | — | Red R | 
| Pigment Red 8 | Suncolor Red 5308 | — | R | — | — | — | Red F4R | 
| Pigment Red 22 | Suncolor Red 5322 | R | R | — | — | — | Red N | 
| Pigment Red 48:1 | Suncolor Red 53481 | R | R | PU | — | — | Red N | 
| Pigment Red 48:2 | Suncolor Red 53482S | — | — | R | R | — | Red 2BXL | 
| Pigment Red 48:2 | Suncolor Red 53482 | PU | R | — | — | — | Red BBC | 
| Pigment Red 49:1 | Suncolor Red 53491 | PU | R | — | — | — | Red R | 
| Pigment Red 53:1 | Suncolor Red 53531 | R | R | PU | — | — | Red NF | 
| Pigment Red 57:1 | Suncolor Red 53571A | — | R | — | — | — | Lithol Rubine WF | 
| Pigment Red 57:1 | Suncolor Red 53571B | R | — | — | — | — | Lithol Rubine 4BD | 
| Pigment Red 57:1 | Suncolor Red 53574B | R | — | — | — | — | Lithol Rubine 4BE | 
| Pigment Red 57:1 | Suncolor Red 53574BL | — | R | R | — | — | Lithol Rubine 4BGL | 
| Pigment Red 57:1 | Suncolor Red 53578B | R | PU | PU | — | — | Lithol Rubine 8B | 

